
EVA Foam Tape with Excellent Shock Absorption and High Adhesion Strength for Packaging and Cushioning
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | EVA Foam Tape |
| Waterproof | Waterproof |
| EVA Foam | Closed Cell Foam |
| Features | High Viscosity |
| Delivery | 15-30days |
| Uses | Air Handling and Acoustic Engineering |
| Transport Package | Pallet Packaging |
| Specification | Customized |
| Origin | Hangzhou |
| Production Capacity | 50000pieces/Month |
Packaging & Delivery
Package Size22.00cm * 28.00cm * 30.00cm Package Gross Weight1.000kgProduct Description





1/What tape products do you offer?
A: We provide insulating tape (glass cloth tape, PI tape), ordinary tape (PE tape, EVA sponge tape, PVC tape)
2/How sticky is your tape?
A: Different glues have different viscosity. Please contact us and tell us your needs. We will provide you with a professional quality inspection sheet.
3/Are you a factory or a trading company?
A: We are a trading company that holds shares in the factory, integrating industry and trade, so we have both the price advantage of the factory and the advantage of the supply chain.
Features of double-sided EVA foam tape:
1. Closed cell foam.
2. High viscosity; peel strength and initial tack.
3. Excellent shock absorption and crack resistance,
good weather resistance, waterproof, heat resistance and chemical resistance.
4. Excellent adhesion to different surfaces, such as: metal, plastic, paper, wood and silicone.
5. Easy to cut , beautiful appearance.
Double-sided EVA foam tape uses:
1. Air handling and acoustic engineering
2. Building and Construction
3. Cars
4. Electronic and electrical
5. Furniture and mirror manufacturing
6. Glazing and Greenhouses
7. Post-printing finishing and special packaging
8. Logo and Display
9. Construction, central air conditioning, pipeline insulation
10. Electronics and motorcycle industries
| Base Material | Double Sided PE Foam Tape |
| Adhesive Coating | Modified acrylic glue and synthetic rubber |
| Initial Grab# (ball) | 13-15 |
| Holding Force (H) | 48 |
| Peeling Strength With 180#730 | 18-35 N/INCH |
| Tensile Strength | 2.5kg/25mm |
| Thickness | 0.2mm, 0.25mm, 0.3mm, 0.4mm, 0.5mm, 0.8mm, 1.0mm, 1.1mm, 1.2mm, 1.5mm, 2.0mm, 3.0mm, 4.0mm, 5.0mm. |
| Width | Usually are 5mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 70mm, 100mm. or as per client's needs. |
| Length | Standard length is 50m, it changes according to thickness, can be customized according to your requests. |
| Colors | White or Black foam |
| Liner Color | Red, Blue, Green, White |
| Category | Substrate Thickness (mm) | Material and colour of liner | Glue (g) | Peel Strength (N/25mm) | Permanent Adhesion (hrs) | Temperature Resistance (ºC) | Feature | Application |
| PE/EVA | Black/White 0.5, 0.8 (10) | 60U/120U red, blue, green, | 50~60g x 2 sides | ≥20 | ≥48 | 100 | Strong adhesion, high temperature resistance, waterproof, anti-solvent, plasticizer resistance, good sealing, excellent damping performance and anti-cracking. | Suitable for surface rough and irregular surfaces, nameplates, logos etc., also used for silencer and damping, electronic accessories packaging. |
| Black/White 1.0 (15, 10) | ||||||||
| Black/White 1.5 (15) |
| Category | Substrate Thickness (mm) | Material and colour of liner | Glue (g) | Peel Strength (N/25mm) | Permanent Adhesion (hrs) | Temperature Resistance (ºC) | Feature | Application |
| Acrylic | Transparent 1.5 | 120U red, blue, green, | 1.5mm | ≥35 | ≥48 | 100 | Fast and easy-to-use permanent bonding method provides high strength and long-term durability, creates a permanent seal against water, moisture | Used in joining transparent material, mount backlit translucent signs, edge-bond resin filled glass, metal, and high surface energy (HSE) substrates, decorative material and trim, nameplates and logos. |
| Transparent 1.0 | 1.0mm | |||||||
| Transparent 0.8 | 0.8mm |
Certifications Packaging & Shipping FAQ
